Antigravity ATX12 RE-START Lithium Battery
YTX12 case size: 5.9 x 3.38 x 5.19 inches (LxWxH)
360 Cranking Amps
12 Amp Hours (PbEq)/ 6.1Ah (Actual)/ 78Wh
2.6 lbs
Safest Battery Technology using full BMS and Lifepo4 Lithium chemistry
Compatible with 12 OEM battery sizes
Can be mounted in any orientation
Description
Antigravity ATX12-RS Lithium Battery – RE-START Technology Built-In
The Antigravity ATX12-RS is a high-power, ultra-lightweight Lithium-Ion battery engineered with Antigravity’s revolutionary RE-START Technology—a built-in jump-starting feature that ensures you’re never stranded with a dead battery again. Designed as a direct OEM replacement for the YTX12 lead/acid battery, it offers 360 Cranking Amps, 6.1Ah Actual Capacity, and weighs only 2.6 lbs, all in a compact 5.9 x 3.38 x 5.19-inch case.
This battery features a FULL Battery Management System (BMS) with low-voltage cut-off, over-discharge protection, over-charge protection, thermal protection, and real-time cell balancing—making it the most advanced powersports battery available today.
RE-START Technology: The Built-In Jump Starter
The ATX12-RS intelligently monitors its charge. If over-discharge is detected, it goes into sleep mode while preserving enough energy to RE-START your vehicle at the press of a button—either on the battery itself or remotely using the RE-START REMOTE accessory, connected to your Battery Tender-type SAE harness.
Performance, Safety & Convenience
-
Twice the life of traditional batteries
-
Up to 70% lighter than lead-acid alternatives
-
Powerful starts even for high-compression engines
-
Shock- and vibration-resistant for racing conditions
-
Environmentally safer with no toxic acids or heavy metals
-
Installable in any orientation, with no liquids to spill
-
4-terminal design allows universal fitment (positive/negative left or right)
Best Uses
-
Replacement for all OEM Lead/Acid batteries of the same size
-
Excellent for stock bikes up to 1200cc
-
Great for race cars up to 400 HP
-
Ideal for lightweight builds, custom bikes, and daily use
OEM Battery Replacements
Directly replaces these models:
-
YTX12, YTX12-BS, YTX14, YTX14-BS, YTX14H, YTX14H-BS, YTX14L, YTX14L-BS, YTX16-BS, YTX16-BS-1, YTX20CH, YTX20CH-BS, HYB16A-AB
-
GYZ16H, GYZ16HL
Note: Not recommended for high-compression or modified V-Twin motors over 103ci. Instead, consider the YTX20, YTX12-24, YTX12-20, or V-10 models.
Important Charging Info
Only charge using Lithium-specific Motorsport Chargers. Never use lead/acid chargers to maintain battery health and safety.
Optional Accessories
-
ATX12-HD-RS: Heavy-Duty version with more power & capacity
-
Bluetooth Battery Tracker: Monitor charge status from your phone
-
RE-START REMOTE: Jump-start remotely without removing your seat
⚠️PROP 65 WARNING: Cancer and/or reproductive harm – www.P65Warnings.ca.gov
Additional information
| Make | |
|---|---|
| Model | |
| Year | 2022, 2023, 2024, 2025 |
| Make | Model | Year |
|---|---|---|
| APRILIA | RSV4 1000 RF | 2016 - 2018 |
| APRILIA | RSV4 1000 RR | 2016 - 2020 |
| APRILIA | RSV4 1100 | 2021 - 2024 |
| APRILIA | RSV4 1100 FACTORY | 2019 - 2024 |
| APRILIA | TUONO V4 1100 | 2021 - 2024 |
| APRILIA | TUONO V4 1100 FACTORY | 2016 - 2024 |
| APRILIA | TUONO V4 1100 RR | 2016 - 2020 |
| DUCATI | 1098 | 2007 - 2008 |
| DUCATI | 1098 R | 2008 - 2009 |
| DUCATI | 1098 S | 2007 - 2008 |
| DUCATI | 1198 | 2009 - 2011 |
| DUCATI | 1198 S | 2009 - 2010 |
| DUCATI | 1198 SP | 2011 - 2012 |
| DUCATI | 748 | 1995 - 2002 |
| DUCATI | 748 R | 1998 - 2002 |
| DUCATI | 748 S | 2000 - 2002 |
| DUCATI | 749 | 2003 - 2006 |
| DUCATI | 749 R | 2004 - 2006 |
| DUCATI | 749 S | 2003 - 2006 |
| DUCATI | 848 | 2008 - 2010 |
| DUCATI | 848 EVO | 2011 - 2013 |
| DUCATI | 848 EVO CORSE | 2012 - 2013 |
| DUCATI | 916 | 1994 - 1997 |
| DUCATI | 916 R | 1997 - 1998 |
| DUCATI | 916 SP/SPS | 1994 - 1998 |
| DUCATI | 996 | 1999 - 2001 |
| DUCATI | 996 R/RS | 1999 - 2001 |
| DUCATI | 996 S/SPS | 1999 - 2001 |
| DUCATI | 998 | 2002 - 2004 |
| DUCATI | 998 R | 2002 - 2003 |
| DUCATI | 998 RS | 2002 - 2003 |
| DUCATI | 998 S | 2002 - 2003 |
| DUCATI | 999 | 2003 - 2006 |
| DUCATI | 999 R | 2003 - 2006 |
| DUCATI | 999 S | 2003 - 2006 |
| DUCATI | HYPERMOTARD 1100 | 2008 - 2009 |
| DUCATI | HYPERMOTARD 1100 EVO | 2010 - 2012 |
| DUCATI | HYPERMOTARD 1100 EVO SP | 2010 - 2012 |
| DUCATI | HYPERMOTARD 1100 S | 2008 - 2009 |
| DUCATI | HYPERMOTARD 821 | 2013 - 2015 |
| DUCATI | HYPERMOTARD 821 SP | 2013 - 2015 |
| DUCATI | HYPERMOTARD 939 | 2016 - 2018 |
| DUCATI | HYPERMOTARD 939 SP | 2016 - 2018 |
| DUCATI | HYPERSTRADA 821 | 2013 - 2015 |
| DUCATI | HYPERSTRADA 939 | 2016 - 2017 |
| DUCATI | MONSTER 1100 | 2009 - 2010 |
| DUCATI | MONSTER 1100 EVO | 2011 - 2013 |
| DUCATI | MONSTER 1100 S | 2009 - 2010 |
| DUCATI | MONSTER 1200 | 2014 - 2021 |
| DUCATI | MONSTER 1200 R | 2016 - 2019 |
| DUCATI | MONSTER 1200 S | 2014 - 2021 |
| DUCATI | MONSTER 821 | 2015 - 2021 |
| KAWASAKI | ZX-10R | 2004 - 2010 |
| YAMAHA | YZF-R1 | 1999 - 2003 |













Reviews
There are no reviews yet